South River - Laser Radial

Overall

Sailed:5, Discards:1, To count:4, Entries:9, Scoring system:Appendix A
Skipper SailNo Class Club R1 R2 R3 R4 R5 Total Net Score
Chasco, Ryan 177267 Laser Radial MBC 1.0 1.0 (7.0) 2.0 2.0 13.0 6.0
Luisi, Brook 171167 Laser Radial SSYC (7.0) 6.0 1.0 3.0 1.0 18.0 11.0
Caban, Andre 187959 Laser Radial KYC 5.0 3.0 2.0 1.0 (6.0) 17.0 11.0
Bloodgood, Marisa 19200 Laser Radial MBC (4.0) 2.0 4.0 4.0 3.0 17.0 13.0
Topal, Ryan 22876 Laser Radial KYC 3.0 4.0 3.0 (5.0) 4.0 19.0 14.0
Wawrzynski, Joe 983 Laser Radial MBC 2.0 5.0 5.0 (7.0) 5.0 24.0 17.0
McManus, Brendan 134207 Laser Radial KYC 6.0 (8.0) 6.0 6.0 7.0 33.0 25.0
Mulheren, Wyatt 183828 Laser Radial FHSC (9.0) 7.0 8.0 8.0 8.0 40.0 31.0
Lyons, Tommy RR103 Laser Radial FHSC 8.0 9.0 9.0 9.0 (10.0 DNF) 45.0 35.0



Sailwave Scoring Software 2.00 build 7
http://www.sailwave.com/