| Skipper | Crew | SailNo | Class | Club | R1 | R2 | R3 | R4 | R5 | Total | Net Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duddy, Brian | Daddano, Billy | 1446 | C-420 | RYC | (5.0) | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 4.0 |
| Atkinson, Sam | Curtis, Madison | 2381 | C-420 | MBC | 1.0 | (4.0) | 3.0 | 2.0 | 2.0 | 12.0 | 8.0 |
| Ahimovic, Dughan | Mayro, Ajay | 4540 | C-420 | SSYC | (6.0) | 2.0 | 2.0 | 6.0 | 4.0 | 20.0 | 14.0 |
| Schon, Chris | Boland, Dylan | 1251 | C-420 | MBC | 2.0 | (7.0) | 4.0 | 3.0 | 6.0 | 22.0 | 15.0 |
| Butler, Hank | Fahey, Jaye | 77269 | C-420 | KYC | 4.0 | 3.0 | (5.0) | 5.0 | 3.0 | 20.0 | 15.0 |
| Wilson, William | Peterson, Trey | MBC-7 | C-420 | MBC | 3.0 | 9.0 | 7.0 | (10.0) | 5.0 | 34.0 | 24.0 |
| Neubelt, Max | Chrysanthopoulos, Kassiani | SSYC4 | C-420 | SSYC | (9.0) | 8.0 | 6.0 | 4.0 | 9.0 | 36.0 | 27.0 |
| Slook, Tom | Pringle, Tim | 1508 | C-420 | SSYC | 7.0 | 6.0 | 8.0 | 8.0 | (10.0) | 39.0 | 29.0 |
| Vlahos, Lucas | Keenan, Conor | SSYC3 | C-420 | SSYC | (12.0) | 5.0 | 9.0 | 12.0 | 11.0 | 49.0 | 37.0 |
| Wilson, Sam | Ford, Steven | 5030 | C-420 | AHSEP | (14.0) | 11.0 | 10.0 | 14.0 | 8.0 | 57.0 | 43.0 |
| Halphern, Clark | Sulak, Nick | SSYC-6 | C-420 | SSYC | 8.0 | 12.0 | 12.0 | 11.0 | (15.0) | 58.0 | 43.0 |
| Frenzrerb, Taylor | Lyons, Billy | 6103 | C-420 | FHSC | (15.0) | 15.0 | 14.0 | 9.0 | 7.0 | 60.0 | 45.0 |
| Wawrzynski, Kristin | Andreas, Rachel | MBC-1 | C-420 | MBC | 13.0 | 10.0 | 11.0 | (16.0) | 13.0 | 63.0 | 47.0 |
| Gaffey, Tad | Shippee, Jameson | 111 | C-420 | RYC | (16.0) | 14.0 | 15.0 | 7.0 | 12.0 | 64.0 | 48.0 |
| Alderson, Julia | Meliimmo, Victoria | 5046 | C-420 | AHSEP | 10.0 | (16.0) | 13.0 | 13.0 | 14.0 | 66.0 | 50.0 |
| Riker, Teddy | Lord, Jake | 97 | C-420 | RYC | 11.0 | 13.0 | 16.0 | 15.0 | (17.0) | 72.0 | 55.0 |
| Bryan, Jason | Pagano, Logan | 7 | C-420 | FHSC | 17.0 | (18.0 DNF) | 18.0 DNF | 17.0 | 16.0 | 86.0 | 68.0 |
Sailwave Scoring Software 2.00 build 7
http://www.sailwave.com/